[Back to home page] FRA KAPP A CABO
North Cape to Gibraltar by bike, summer '98

Itinerary data

day date destination total daily time

0 Mon 22-Jun-1998 start in Honningsvåg 0 km 0 km 0:00
1 Mon 22-Jun-1998 Skipsfjord 9 km 9 km 0:40
2 Tue 23-Jun-1998 Nordkapp, Skipsfjord 59 km 50 km 4:00
3 Wed 24-Jun-1998 Olderfjord 138 km 69 km 4:30
4 Thu 25-Jun-1998 Skáidi 168 km 40 km 2:00
5 Fri 26-Jun-1998 Alta 253 km 85 km 5:50
6 Sat 27-Jun-1998 Alta 253 km 0 km 0:00
7 Sun 28-Jun-1998 Longfjordbotn 342 km 89 km 5:30
8 Mon 29-Jun-1998 Oksfjordhamn 411 km 69 km 4:40
9 Tue 30-Jun-1998 Djupvik 470 km 59 km 3:50
10 Wed 01-Jul-1998 Nordkjosbotn 553 km 83 km 4:50
11 Thu 02-Jul-1998 Olsborg 609 km 56 km 3:30
12 Fri 03-Jul-1998 Lapphaugen 681 km 72 km 4:30
13 Sat 04-Jul-1998 Bjørnhaugen 790 km 109 km 7:10
14 Sun 05-Jul-1998 Sortland 851 km 61 km 3:30
15 Mon 06-Jul-1998 Sortland 851 km 0 km 0:00
16 Tue 07-Jul-1998 Laukvika 932 km 81 km 5:00
17 Wed 08-Jul-1998 Stamsund 1022 km 90 km 5:30
18 Thu 09-Jul-1998 Ramberg 1071 km 49 km 3:00
19 Fri 10-Jul-1998 Moskenes - Bodø 1104 km 33 km 2:10
20 Sat 11-Jul-1998 Saltstraumen 1139 km 35 km 2:10
21 Sun 12-Jul-1998 Mevik 1212 km 73 km 4:40
22 Mon 13-Jul-1998 Åmnes 1251 km 39 km 2:20
23 Tue 14-Jul-1998 Kilboghamn 1317 km 66 km 4:00
24 Wed 15-Jul-1998 Sandesjøen 1348 km 31 km 2:00
25 Thu 16-Jul-1998 Brønnoysund 1415 km 67 km 4:10
26 Fri 17-Jul-1998 Vennesund 1470 km 55 km 3:20
27 Sat 18-Jul-1998 Kolvereid 1559 km 89 km 5:30
28 Sun 19-Jul-1998 Namsos 1620 km 61 km 3:50
29 Mon 20-Jul-1998 Namsos 1620 km 0 km 0:00
30 Tue 21-Jul-1998 Steinkjer 1699 km 79 km 4:40
31 Wed 22-Jul-1998 Leksvik 1763 km 64 km 4:00
32 Thu 23-Jul-1998 Trondheim 1810 km 47 km 2:30
33 Fri 24-Jul-1998 Trondheim 1810 km 0 km 0:00
34 Sat 25-Jul-1998 Berkåk 1888 km 78 km 4:50
35 Sun 26-Jul-1998 Opdal 1951 km 63 km 3:30
36 Mon 27-Jul-1998 Dombås 2026 km 75 km 4:20
37 Tue 28-Jul-1998 Vågåmo 2083 km 57 km 3:10
38 Wed 29-Jul-1998 Sjodalen 2125 km 42 km 3:10
39 Thu 30-Jul-1998 Fagernes 2214 km 89 km 4:50
40 Fri 31-Jul-1998 Gol 2275 km 61 km 3:30
41 Sat 01-Aug-1998 Rødberg 2352 km 77 km 5:00
42 Sun 02-Aug-1998 Flesberg 2415 km 63 km 3:20
43 Mon 03-Aug-1998 Svarstad 2488 km 73 km 4:10
44 Tue 04-Aug-1998 Larvik 2543 km 55 km 3:20
45 Wed 05-Aug-1998 Frederikshavn 2543 km 0 km 0:00
46 Thu 06-Aug-1998 Brønslev 2598 km 55 km 3:50
47 Fri 07-Aug-1998 Attrup 2652 km 54 km 3:50
48 Sat 08-Aug-1998 Attrup 2652 km 0 km 0:00
49 Sun 09-Aug-1998 Viborg 2755 km 103 km 5:40
50 Mon 10-Aug-1998 Brande 2832 km 77 km 4:20
51 Tue 11-Aug-1998 Vorbasse 2890 km 58 km 3:20
52 Wed 12-Aug-1998 Toftlund 2947 km 57 km 3:00
53 Thu 13-Aug-1998 Leck 3010 km 63 km 3:40
54 Fri 14-Aug-1998 Friedrichstadt 3071 km 61 km 3:30
55 Sat 15-Aug-1998 Itzehoe 3147 km 76 km 4:20
56 Sun 16-Aug-1998 Hechthausen 3200 km 53 km 2:50
57 Mon 16-Aug-1998 Hechthausen 3200 km 0 km 0:00
58 Tue 18-Aug-1998 Rotenburg 3288 km 88 km 4:20
59 Wed 19-Aug-1998 Münchehagen 3388 km 100 km 5:10
60 Thu 20-Aug-1998 Barnstrup 3453 km 65 km 4:00
61 Fri 21-Aug-1998 Warburg 3530 km 77 km 5:00
62 Sat 22-Aug-1998 Balhorn 3569 km 39 km 2:40
63 Sun 23-Aug-1998 Jesberg 3612 km 43 km 2:30
64 Mon 24-Aug-1998 Dillenburg 3699 km 87 km 5:30
65 Tue 25-Aug-1998 Dietz 3758 km 59 km 3:40
66 Wed 26-Aug-1998 Trechtingshausen 3820 km 62 km 4:10
67 Thu 27-Aug-1998 Wolfstein 3895 km 75 km 4:10
68 Fri 28-Aug-1998 Zweibrücken 3957 km 62 km 3:40
69 Sat 29-Aug-1998 Sarre-Union 4033 km 76 km 4:30
70 Sun 30-Aug-1998 Lunéville 4104 km 71 km 4:10
71 Mon 31-Aug-1998 Vittel 4175 km 71 km 4:20
72 Tue 01-Sep-1998 Vittel 4232 km 57 km 3:20
73 Wed 02-Sep-1998 Châtillon-sur-Seine 4335 km 103 km 6:00
74 Thu 03-Sep-1998 Châtillon-sur-Seine 4335 km 0 km 0:00
75 Fri 04-Sep-1998 Semur-en-Auxois 4379 km 44 km 2:50
76 Sat 05-Sep-1998 Autun 4448 km 69 km 4:00
77 Sun 06-Sep-1998 Digoin 4518 km 70 km 3:30
78 Mon 07-Sep-1998 Vichy 4592 km 74 km 4:00
79 Tue 08-Sep-1998 Vichy 4592 km 0 km 0:00
80 Wed 09-Sep-1998 Pontgibaud 4659 km 67 km 4:40
81 Thu 10-Sep-1998 Bort-les-Orgues 4726 km 67 km 4:10
82 Fri 11-Sep-1998 Argentat 4806 km 80 km 5:00
83 Sat 12-Sep-1998 Gramat 4868 km 62 km 3:40
84 Sun 13-Sep-1998 Puy-l'Evêque 4946 km 78 km 4:50
85 Mon 14-Sep-1998 Agen 5019 km 73 km 4:30
86 Tue 15-Sep-1998 Eauze 5092 km 73 km 4:50
87 Wed 16-Sep-1998 Arzacq-Arraziguet 5165 km 73 km 4:40
88 Thu 17-Sep-1998 Mauléon-Licharre 5241 km 76 km 4:30
89 Fri 18-Sep-1998 Mauléon-Licharre 5241 km 0 km 0:00
90 Sat 19-Sep-1998 St. Jean-Pied-de-Port 5285 km 44 km 2:50
91 Sun 20-Sep-1998 Sunbilla 5342 km 57 km 3:40
92 Mon 21-Sep-1998 Zarautz 5425 km 83 km 4:50
93 Tue 22-Sep-1998 Lekeitio 5477 km 52 km 3:30
94 Wed 23-Sep-1998 Muskiz 5569 km 92 km 5:40
95 Thu 24-Sep-1998 Laredo 5616 km 47 km 3:20
96 Fri 25-Sep-1998 Santillana del Mar 5687 km 71 km 4:30
97 Sat 26-Sep-1998 San Vincente de la Barquera 5719 km 32 km 2:00
98 Sun 27-Sep-1998 Cangas de Onis 5797 km 78 km 5:20
99 Mon 28-Sep-1998 Riaño 5863 km 66 km 5:10
100 Tue 29-Sep-1998 Cistierna 5901 km 38 km 2:00
101 Wed 30-Sep-1998 La Bañeza 5999 km 98 km 5:40
102 Thu 01-Oct-1998 Puebla de Sanabria 6081 km 82 km 5:40
103 Fri 02-Oct-1998 Bragança 6118 km 37 km 2:10
104 Sat 03-Oct-1998 Bragança 6118 km 0 km 0:00
105 Sun 04-Oct-1998 Mirandel 6196 km 78 km 4:40
106 Mon 05-Oct-1998 Vila Flor 6232 km 36 km 3:00
107 Tue 06-Oct-1998 Vila Nova de Foz Côa 6273 km 41 km 2:40
108 Wed 07-Oct-1998 Guarda 6356 km 83 km 5:10
109 Thu 08-Oct-1998 Fundão 6416 km 60 km 3:00
110 Fri 09-Oct-1998 Castelo Branco 6461 km 45 km 2:30
110 Sat 10-Oct-1998 Flor da Rosa 6546 km 85 km 5:10
111 Sun 11-Oct-1998 Estremoz 6610 km 64 km 4:00
112 Mon 12-Oct-1998 Reguengos de Monsaraz 6667 km 57 km 3:20
113 Tue 13-Oct-1998 Jerez de los Caballeros 6755 km 88 km 5:50
115 Wed 14-Oct-1998 Cumbres Mayorez 6805 km 50 km 3:20
116 Thu 15-Oct-1998 Aracena 6851 km 46 km 2:50
117 Fri 16-Oct-1998 Sevilla 6949 km 98 km 5:00
118 Sat 17-Oct-1998 Sevilla 6949 km 0 km 0:00
119 Sun 18-Oct-1998 Villamartin 7042 km 93 km 4:50
120 Mon 19-Oct-1998 Ubrique 7082 km 40 km 3:00
121 Tue 20-Oct-1998 Jimena de la Frontera 7140 km 58 km 3:50
122 Wed 21-Oct-1998 Gibraltar !!! 7197 km 57 km 3:30

[Back to home page]